Hy5wz-51/134 33-40.5kv Power Station Type Gapless Arrester

Quick details:
Brand Name: HOSSIN
Model Number: HY5WZ
Usage: Indoor/Outdoor
Voltage level: 33-40.5kV
Safety Standards: IEC
Place of production: China-Zhejiang
Export Markets: Global
Packing: wooden-box or as customized

Product Introduction

Our HY5WZ-51/134 Zinc Oxide Arrester is fired by multi-component metal oxide powder mainly composed of zinc oxide, which has excellent nonlinear voltammetry characteristics, fast response to steep waves, and large flow capacity. Products with interstitial glands use self-blowing interstitial glands with a pressure-equalizing irradiation structure, which reduces the dispersion of discharge and has a small impact coefficient. The adoption of the composite insulating jacket conforms to the development trend of international miniaturization, safety and maintenance-free power products. Compared with traditional inorganic materials such as ceramics and glass, polymer organic composite materials have the advantages of small size, light weight, pollution resistance, no cleaning, explosion-proof and shock-proof.

Model description

HY: Composite jacket metal zinc oxide arrester (HY is the old model) Y is porcelain jacket metal oxide arrester

5: Nominal discharge current KA

W: Structural features W: No gap C: Series gap R: Parallel gap

Z: Place of use S: Power distribution Z: Power station R: Capacitor bank X: Line T:Railway D: Motor type O: Used in oil L: DC

51: Arrester rated voltage KV (effective value)

134: Maximum residual voltage KV (peak value) at nominal discharge current

Additional Features W: Antifouling G: Plateau

Working Environment:
  • The altitude does not exceed 2500 m;
  • Ambient temperature: -40C +40C;
  • Relative humidity: the daily average is not more than 95%, and the monthly average is not more than 90%;
  • Installation site: no fire, explosion hazard, chemical corrosive gas, and a well-ventilated place. The angle of inclination is not more than 30.
  • Ice thickness: not exceed 10 meters.
  • Note: When the above normal use conditions are exceeded, the user can negotiate with the company.
TECHNICAL PARAMETER:
Type system rated vlotage
(kv)
Arrester Rated Voltage
(kv)
Continuous  rated voltage
(kv)
DC 1mA voltage
(kv)
2mS square wave impulse current withstand
(A)
Lightning impulse residual voltage
(kv)
Steep wave impulse residual voltage
(kv)
Switching impulse residual voltage
(kv)
4/10us High current impulse withstand
( kA)
Y5WZ-5/13.5 3 5 4.0 7.2 150 13.5 15.5 11.5 65
HY5WZ-5/13.5 3 5 4.0 7.2 150 13.5 15.5 11.5 65
Y5WZ-10/27 6 10 8.0 14.4 150 27.0 31.0 23.0 65
HY5WZ-10/27 6 10 8.0 14.4 150 27.0 31.0 23.0 65
Y5WZ-12/32.4 10 12 9.6 17.4 150 32.4 37.2 27.6 65
HY5WZ-12/32.4 10 12 9.6 17.4 150 32.4 37.2 27.6 65
Y5WZ-15/40.5 10 15 12.0 21.8 150 40.5 46.5 34.5 65
HY5WZ-15/40.5 10 15 12.0 21.8 150 40.5 46.5 34.5 65
Y5WZ-17/45 10 17 13.6 24.0 150 45.0 51.8 38.3 65
HY5WZ-17/45 10 17 13.6 24.0 150 45.0 51.8 38.3 65
HY5WZ-26/66 20 26 20.8 37.0 150 66 76 56 65
HY5WZ-34/85 20 34 27.2 48 150 85 95 75 65
HY10WZ-26/66 20 26 20.8 37 150 66 76 56 100
HY10WZ-34/85 20 34 27.2 48 150 85 95 75 100
Y5WZ-51/134 35 51 40.8 73 400 134.0 154.0 114.0 65
HY5WZ-51/134 35 51 40.8 73 400 134.0 154.0 114.0 65
Y10WZ-51/134 35 51 40.8 73 400 134.0 154.0 114.0 100
HY10WZ-51/134 35 51 40.8 73 400 134.0 154.0 114.0 100
Y5WZ-54/134 35 54 43.2 77 400 134.0 154.0 114.0 65
HY5WZ-54/134 35 54 43.2 77 400 134.0 154.0 114.0 65
Y10WZ-54/134 35 54 43.2 77 400 134.0 154.0 114.0 100
HY10WZ-54/134 35 54 43.2 77 400 134.0 154.0 114.0 100
Y5WZ-84/221 66 84 67.2 121 600 221 254 188 65
HY5WZ-84/221 66 84 67.2 121 600 221 254 188 65
Y10WZ-84/221 66 84 67.2 121 600 221 254 188 100
HY10WZ-84/221 66 84 67.2 121 600 221 254 188 100
Y5WZ-96/250 110 96 75 140 600 250 288 213 65
HY5WZ-96/250 110 96 75 140 600 250 288 213 65
Product outline dimension drawing

Scroll to Top