Product introduction
Composite dry bushing is a new type of wall bushing. Its inner insulation uses new insulation materials, and its outer insulation (silicone rubber shed) uses high-temperature vulcanized silicone rubber, which has good stain resistance. The seismic resistance and explosion-proof performance are in line with the development trend of oil-free and miniaturization in the power sector. It is a new generation of high-voltage power transmission and transformation products that meet the needs of urban and rural power grid transformation.
Model description

The main technical parameters
| Specification | Rated voltage (KV) | Rating current (A) | Allow bending load (n) | Bending destruction load (n) | Thunderbolt impact tolerance Voltage Peak (KV) | Effective value of wet resistance voltage 1Min in work frequency (KV) | Corporation of medium loss (%) | The maximum value of local electricity (PC) 1.05Ur√3 |
| FCGW-12/250~1600 | 12 | 250~1600 | 625 | 1250 | 75 | 30 | – | – |
| FCGW-12/2000~4000 | 12 | 2000~3150 | 625 | 1250 | 75 | 30 | – | – |
| FCGW-24/630~4000 | 24 | 630~3150 | 625 | 1250 | 150 | 60 | – | – |
| FCGW-40.5/630~4000 | 40.5 | 630~3150 | 625 | 1250 | 200 | 80 | – | – |
| FCGW-40.5/630~1600 | 72.5 | 630~1600 | 625 | 1250 | 325 | 147 | ≯0.7 | ≯10 |
| FCGW-126/630~1600 | 126 | 630~1600 | 625 | 1250 | 550 | 230 | ≯0.7 | ≯10 |
The rated current of the wall bushing can be selected from the following standard values
| Rating current (A) | ||||||||||||
| 100 | 250 | 315 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 |
Appearance and installation dimensions (mm)

| Specification | Total length (mm) | Outdoor insulation distance (MM) | Outdoor Curbing distance (MM) | Indoor insulation distance (MM) | Outdoor Curbing distance (MM) | Install the center of the hole (MM) | Wiring terminal hole distance (mm) | Number of wiring terminal holes |
| FCGW-12/250~1600 | 535 | 200 | 380 | 190 | 200 | Φ90 | – | – |
| FCGW-12/2000~4000 | 800 | 200 | 460 | 170 | 370 | Φ205 | 50×50 | 4-Φ18 |
| FCGW-24/630~4000 | 1050 | 300 | 820 | 280 | 600 | Φ205 | 50×50 | 4-Φ18 |
| FCGW-40.5/630~4000 | 1340 | 450 | 1280 | 370 | 820 | Φ205 | 50×50 | 4-Φ18 |
| FCGW-40.5/630~1600 | 2150 | 700 | 2250 | 680 | 1900 | Φ350 | 50×50 | 4-Φ18 |
| FCGW-126/630~1600 | 3100 | 1150 | 3150 | 1100 | 2520 | Φ350 | 50×50 | 4-Φ18 |



